Get your FREE, no obligation trade-in valuation

Valuation Form

2018 67 PEUGEOT PARTNER 1.6 PROFESSIONAL PANEL VAN 5DR L1 (U105971) ULEZ

PLY LINED-REAR SENSORS-RHINO ROOF RACK

£7,250 + VAT
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
1.6 BlueHDi 854 Professional Panel Van 5dr Diesel Manual L1 (112 g/km, 97.64 bhp)
2018 (67)
82,359 Mls
Diesel
Manual
1.6L
Panel Van
White
3
112 g/km
98 BHP
65.7 MPG
Euro 6
Vehicle Description
RHINO ROOF RACK, 5 SPEED, EURO 6, AIR CON, USB, REAR SENSORS, DAB, ELECTRIC MIRRORS, ELECTRIC WINDOWS, MANAGEMENT DISPLAY, PLY LINED, USB PORT, REMOTE CENTRAL LOCKING, RADIO, CD PLAYER, SPARE KEY, FULL SERVICE HISTORY, 12 MONTHS MOT AND 6 MONTHS RAC WARRANTY, PART EX WELCOME, BUY IN CONFIDENCE, ALL HPI CLEAR, NATIONWIDE DELIVERY AVAILABLE, LOW RATE FINANCE AVAILABLE, READ OUR GOOGLE REVIEWS, PLEASE ASK FOR VIDEO WALK ROUND AVAILABLE, CALL CHRIS ON 07772075543, CALL JAMES ON 07957090964, CALL COLIN.


Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.
Standard Equipment
Comfort
  • Air-Conditioning with Athermic Windscreen
  • Bluetooth
  • Drivers Seat Rake, Reach and Height Adjustment
  • Electric Front Windows with One-Touch on Drivers Side
  • Height and Reach Adjustable Steering Wheel
  • Integrated Cup Holders
  • Integrated Satellite Navigation
  • Overhead Storage Compartment
  • Peugeot Connect USB
  • RD4 Radio/ CD Player (MP3 CD Compatible)
  • Sliding Drawer under Drivers Seat
  • Steering Mounted Controls
  • Trip Computer
  • Upholstery - Curitiba Grey Cloth
Exterior
  • Unglazed Asymetric Rear Doors, Opening to 180 Degrees
  • Solid Rear Doors
  • Nearside Sliding Side Door
  • Full Size Spare Wheel
  • Electrically Adjustable Door Mirrors
  • 15in Steel Wheels with Atacama Wheel Trims
Interior
  • 6 Tie-Down Hooks in Cargo Area
  • Distance to Next Service Indicator
  • Durable Plastic Floor Covering in Cargo Area
  • 12V Socket in Dashboard
Other
  • Peugeot Connect USB with Bluetooth
  • Half Height Bulkhead with Mesh Grille
  • Colour Touchscreen/DAB Digital Radio/Bluetooth/USB
  • Cruise Control with Speed Limiter
Safety and Security
  • Deadlocks, 2 Plip Keys, Separate Locking for Cab
  • Drivers Airbag
  • ABS with Emergency Brake Assist
  • High Level Third Brake Light
  • Hill Start Assist
  • ESC
  • Electronic Brake Force Distribution (EBFD)
  • Rear Parking Aid
  • Remote Central Locking
  • Rolling Code Transponder Immobiliser (Thatcham Approved)
  • Two Head Restraint, Height Adjustable Head Restraints
  • Thatcham Category 1 Alarm
  • Variable Power Assisted Steering
Vehicle Finance
Technical Details
Performance
Engine Size cc
Top Speed 101 mph
0-62mph 15.3 sec
Power 98 bhp
Dimensions
Height 1828 mm
Length 4380 mm
Width 1857 mm
Emissions & Performance
CO2 112 g/km
Combined 65.7 mpg
Extra Urban 74.3 mpg
Urban 55.4 mpg
Vehicle Performance
98
BHP
187.3
Torque
15.3
0-62
101
Top Speed
Running Costs
Fuel Economy*
Combined
65.7 mpg
Extra Urban
74.3 mpg
Urban
55.4 mpg
Vehicle Tax**
12 months
£335
6 months
£184.25
CO2
112 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel