Get your FREE, no obligation trade-in valuation

Valuation Form

2021 71 MERCEDES-BENZ SPRINTER 2.1 314 TIPPER (U106008) ULEZ

7 SEATS-TOWBAR

£15,750 + VAT
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2.1 314 CDI BlueEFFICIENCY Chassis Cab 2dr Diesel Manual RWD L3 (207 g/km, 140 bhp)
2021 (71)
63,718 Mls
Diesel
Manual
2.1L
TIPPER
White
-
263 g/km
140 BHP
35.8 MPG
Euro 6
Vehicle Description
DOUBLE CAB, APPLE CARPLAY, TIPPER, TOWBAR, MULTI FUNCTION STEERING WHEEL, CRUISE CONTROL, 7 SEATS, ELECTRIC WINDOWS, AUTOMATIC HEADLIGHTS, BLUETOOTH, BLUETOOTH AUDIO, MANAGEMENT DISPLAY, 12 MONTHS MOT, SUPPLIED WITH 6 MONTHS RAC WARRANTY, TEST DRIVES WELCOME, PART EX WELCOME, BUY IN CONFIDENCE, LOW RATE OF FINANCE AVAILABLE, NATIONWIDE DELIVERY AVAILABLE, READ OUR GOOGLE REVIEWS, CALL CHRIS ON 07772075543, CALL JAMES ON 07957090964, CALL COLIN ON 07748662800

Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.
Standard Equipment
Audio and Communications
  • Android Auto
  • Apple CarPlay
  • Bluetooth Interface for Hands-Free Telephone
  • Communication Module - LTE - For Digital Services
  • DAB Digital Radio Tuner
  • MBUX Multimedia System with 7-inch Touch Screen
  • Mercedes PRO Connect
  • Mercedes-Benz Emergency Call System - eCall
  • USB-C Socket - 5V
Drivers Assistance
  • Trip Computer
  • Outside Air Temperature Gauge
  • Speedometer - mph and kmh
  • Deactivation of Bulb Failure Indicator
  • Cruise Control
  • ATTENTION Assist
Exterior
  • 16in Steel Wheels 6.5J x 16
  • Electric Windows - Front
  • Heat-Insulating Glass with Filter Band on Windscreen
  • Side Marker Lights
  • Spare Wheel
  • Spare Wheel Bracket Below Frame End
  • Lights for Left Hand Traffic
  • Longitudinal Member Reinforcement
  • Rear Wall Window
  • Tyres 235-65 R16 C
  • Tyres Resistance-Optimised
  • Tyres without Name of Make
  • Summer Tyres
Illumination
  • Lighting - Headlight Assistant
Interior
  • Shelf Above Windscreen
  • Steering Wheel - Rake and Reach Adjustment
  • Storage - Hinged Lid for Stowage Compartment
  • Storage Compartment Underneath Cockpit
  • Pre-Installation for Switch Panel
  • Prewiring for Parameterizable Special Module - PSM
  • Terminal Strip for Electrical Connection
  • Drivers Seat
  • Dual Front Passenger Seat
  • Multifunction Steering Wheel
  • Omission Parking Lamp
  • Hydraulic Jack
  • Interior Rear View Mirror
  • Breakdown Management
  • Comfort Overhead Control Panel
Performance
  • Alternator 14V - 200A
  • Jump Start Contact
  • ECO Start-Stop Function
  • Heavy Duty Battery - 12V 92Ah
  • Power-Assisted Steering
Safety and Security
  • Remote Central Locking
  • Seat Belt Reminder - Driver
  • VIN Visible from Outside
  • Hill Start Assist
  • EBD - Electronic Brakeforce Distribution
  • Double Locks
  • ESP - Electronic Stability Programme
  • Crosswind Assist
  • BAS - Brake Assist
  • ABS - Anti-Lock Braking System
  • ASR - Anti-Slip Regulation
  • Anti-Theft Protection Package
  • Active Brake ASSIST
  • Adaptive Brake Lights
  • Airbag - Driver
Vehicle Finance
Technical Details
Performance
Engine Size 2143 cc
Top Speed 0 mph
0-62mph 0 sec
Power 140 bhp
Dimensions
Height 2315 mm
Length 6680 mm
Width 1990 mm
Emissions & Performance
CO2 263 g/km
Combined 35.8 mpg
Extra Urban 0 mpg
Urban 0 mpg
Running Costs
Fuel Economy*
Combined
35.8 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
£335
6 months
£184.25
CO2
263 g/km
Band
Insurance
Insurance Group
-
Fuel Type
Type
Diesel