Get your FREE, no obligation trade-in valuation

Valuation Form

2024 24 FORD TRANSIT 2.0 350 LIMITED PANEL VAN AUTO FWD L3H2 (U106314) ULEZ

AUTOMATIC-1,394 MILES

£34,000 + VAT
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2.0 350 EcoBlue Limited Panel Van 5dr Diesel Auto FWD L3 H2 Euro 6 (s/s) (165 ps)
2024 (74)
1,768 Mls
Diesel
Automatic
2.0L
Panel Van
Magnetic (Metallic Colour)
3
233 g/km
163 BHP
32.1 MPG
Euro 6
Vehicle Description
AUTOMATIC, APPLE CARPLAY/ANDROID AUTO, REVERSE CAMERA, AIR CON, FRONT AND REAR SENSORS, ELECTRIC WINDOWS, ELECTRIC WING MIRRORS, MEDIA SCREEN, MANAGEMENT DISPLAY, 6 SPEED BOX, USB PORT, REMOTE CENTRAL LOCKING, RADIO, 3 SEATS, BLUETOOTH, BLUETOOH AUDIO, SPARE KEY, SUPPLIED WITH MANUFACTURERS WARRANTY UNTIL 09/2027, TEST DRIVES WELCOME, PART EX WELCOME, BUY IN CONFIDENCE, LOW RATE OF FINANCE AVAILABLE, NATIONWIDE DELIVERY AVAILABLE, READ OUR GOOGLE REVIEWS, CALL CHRIS ON 07772075543, CALL JAMES ON 07957090964, CALL COLIN ON 07748662800
.

Every effort has been made to ensure the accuracy of the above information but errors may occur. Please check with a salesperson.
Standard Equipment
Audio and Communications
  • 4 Radio Speakers
  • 5G Modem
  • Emergency Assistance
  • SYNC 4
  • Satellite Navigation - Navigation Center
Drivers Assistance
  • Tyre Pressure Sensors
  • Digital Rear View Mirror
Exterior
  • 16in Alloy Wheels
  • Bumper - Front Body Colour
  • Centre High-Mounted LED Downlight
  • Driver Large Head - Short Arm Mirror
  • Dual Power Heated Signal Mirrors with Power Fold
  • Electric Windshield Defroster
  • Headlights - Quad Beam
  • Tyre Repair Kit
  • Wide Bodyside - Grey Moulding
  • Standard Radiator Grille
  • Tinted Glass Complete
  • Plastic Rear Bumper
  • Single Stage Vehicle
  • Locking Wheel Nuts
  • Rear Splash Guards
Illumination
  • Headlights - Static Bending
  • High Intensity Discharge Headlamps - HID
  • High-Mounted Rear Brake Light
  • Daytime Running Lamps
  • Front Fog Lights
  • Auto High Headlamp
Interior
  • Automatic Air Conditioner
  • Automatic Windshield Wiper
  • Bulkhead - Full Steel
  • Config Interior Lighting Battery Saver - 10 Minutes
  • 200 Degree Hinged Rear Cargo Door
  • Header Mounted Courtesy Light - 2 Maplights
  • Ford Easy Fuel System
  • Kerbside Side Load Door
  • Keyless Start
  • LED Load Compartment Light - Rail
  • Load Compartment - Tie Down Loops
  • Locking Glove Box Lid
  • Recirculation Heater
  • Roof Storage for Driver Sunglasses
  • Rubber Partial Floor Cover
  • Overhead Console
  • Partial Molded Headliner
Performance
  • Non-Limited Slip Front Axle
  • Rear Axle Alt A
  • Standard Duty Battery
  • Starter Equipment -20 Degrees C
  • Intelligent Speed Assist
Safety and Security
  • Electric Parking Brake
  • Door Entry Remote Control Unit - 2 Fobs
  • Driver Assistance Pack 6P
  • Configurable Unlocking - Config 1
  • Airbags - Driver
  • Airbags - Passenger Deactivation
  • Thatcham Category 1 Alarm
  • Two Step Door Unlock System
  • Speed Dependent Power Lock Group
  • Power Door Deadlocks - Shielded
  • Seat Belt Reminder - Driver and Passenger Seats
  • Passenger Airbag Restraint
Vehicle Finance
Technical Details
Performance
Engine Size 1997 cc
Top Speed 0 mph
0-62mph 0 sec
Power 163 bhp
Dimensions
Height 2530 mm
Length 5981 mm
Width 2059 mm
Emissions & Performance
CO2 233 g/km
Combined 32.1 mpg
Extra Urban 0 mpg
Urban 0 mpg
Running Costs
Fuel Economy*
Combined
32.1 mpg
Extra Urban
0 mpg
Urban
0 mpg
Vehicle Tax**
12 months
£345
6 months
£189.75
CO2
233 g/km
Band
Insurance
Insurance Group
46A
Fuel Type
Type
Diesel